GENERAL MANAGER’S PROFILE
EDUCATION
1. Education: Bachelor’s Degree with Honors
Certificate Name: Bachelor of Economics and Administration
Venue: University of Malaya
Date: 3/8/1985
2. Education: Bachelor’s Degree
Specialization: Economics
Venue: University of Malaya
Date: 31/10/1985
SERVICE
NO | DATE | GRADE | POSITION |
1 | 15.5.1989 – 15.9.1992 | A22 | ADMINISTRATIVE ASSISTANT OFFICER IN THE PLANNING AND EVALUATION DIVISION |
2 | 16.9.1992 – 4.3.2003 | N41 | MANAGER OF ADMINISTRATION AND FINANCE DIVISION |
3 | 5.3.2003 – 31.1.2006 | N44 | MANAGER OF SOCIAL AND INSTITUTIONAL DEVELOPMENT DIVISION |
4 | 1.2.2006 – 31.10.2007 | N48 | MANAGER OF PLANNING AND COORDINATION DIVISION |
5 | 1.11.2007 – 6.12.2016 | N48 | FINANCE DIVISION MANAGER |
6 | 7.12.2016 – 14.8.2017 | N52 | MANAGER OF REAL ESTATE AND FACILITY DIVISION |
7 | 15.8.2017 – 31.5.2020 | N54 | DEPUTY GENERAL MANAGER (MANAGEMENT) |
8 | 1.6.2020 – CURRENT | GRED UTAMA C (TERBUKA) | GENERAL MANAGER |
AWARD
YBHG. DATO’ HAJI KAMARUDIN BIN ABD AKIB | DARJAH DATO’ SETIA DIRAJA KEDAH (D.S.D.K) | 2022 |
KESATRIA MANGKU NEGARA (K.M.N.) | 2017 | |
BINTANG PERKHIDMATAN CEMERLANG KEDAH (B.C.K.) | 2009 |