KEDA POLICY
CIRCULAR KEDA
NO |
POLICY |
DOWNLOAD |
1 | General Circular No. 1 Year 2016 | Download |
2 | Public Administration Progress Circular No. 1 Year 2003 | Download |
3 | Treasury Circular No. 2 Year 2005 | Download |
4 | Service Circular No. 20 Year 2005 | Download |
5 | Service Circular No. 5 Year 2007 | Download |
6 | Service Circular No. 6 Year 2005 | Download |
7 | Circular Prkhd No. 2 Year 1985 | Download |
8 | General Circular Letter No. 3 Year 2005 | Download |
9 | General Circular Letter No. 4 Year 2006 | Download |
10 | Treasury Circular Letter No. 19 Year 2002 | Download |
11 | Treasury Circular Letter No. 5 Year 2004 | Download |
12 | Treasury Circular Letter No. 8 Year 2004 | Download |
13 | Service Circular Letter No. 1 Year 2006 | Download |
ADMINISTRATION CIRCULAR KEDA
NO |
POLICY |
DOWNLOAD |
1 | Saving Step 1 | Download |
2 | Saving Step 2 | Download |
3 | Managing procedures 1 | Download |
4 | Managing procedures 2 | Download |
ACT
NO |
ACT |
DOWNLOAD |
1 |
Act 1981 (Act 249) | Download |
2 |
Act 605 | Download |